Skip First Level Navigation | Skip All Navigation

Department of Environmental Protection - Bureau of Air Quality
Air Quality - Online Data Service
Home : Atmospheric Deposition (Acid Rain) : Monitoring Location Selection

Below is the data summary for the following location:

Location: ME98 - Bar Harbor - McFarland Hill Site [select a new location]

Download Data

Supplemental Information: term definitions | general description of pH readings

Sample Start Date: Sample Stop Date: Total Precipitation - Rain Gauge: (inches) Total Precipitation - Sample Weight: (grams) Field Conductance Reading: (us/cm) Field pH Reading: Field pH Check Sample Reading: Precipitation Acidity Level:
Apr 9, 2024 09:00AM Apr 16, 2024 08:59AM 1.66 2827.00 14.31 4.85 5.00 Mildly Acidified
Apr 2, 2024 09:00AM Apr 9, 2024 08:59AM 2.11 2107.80 8.18 5.17 5.01 Normal
Mar 26, 2024 09:00AM Apr 2, 2024 08:59AM 3.30 5942.00 4.11 5.07 5.00 Normal
Mar 19, 2024 09:00AM Mar 26, 2024 08:59AM 4.46 7062.00 6.52 5.20 5.02 Normal
Mar 12, 2024 09:00AM Mar 19, 2024 08:59AM 0.92 1578.40 10.99 5.22 4.99 Normal
Mar 5, 2024 08:00AM Mar 12, 2024 08:59AM 3.21 5780.60 18.61 5.15 5.02 Normal
Feb 27, 2024 09:00AM Mar 5, 2024 08:59AM 2.93 4658.00 8.69 5.15 5.06 Normal
Feb 20, 2024 09:00AM Feb 27, 2024 08:59AM 0.25 395.60 14.76 4.84 5.00 Mildly Acidified
Feb 13, 2024 09:00AM Feb 20, 2024 08:59AM 0.12 159.60 11.87 4.81 4.99 Mildly Acidified
Feb 6, 2024 08:59AM Feb 13, 2024 11:06AM 0.00 7.80 Insuffient sample available for field measurements.
Jan 30, 2024 09:06AM Feb 6, 2024 09:15AM 0.06 116.10 Missing Missing Missing Missing
Jan 23, 2024 09:00AM Jan 30, 2024 08:59AM 1.01 1525.20 7.32 5.03 4.65 Normal
Jan 16, 2024 09:00AM Jan 23, 2024 08:59AM 0.54 807.20 3.76 5.17 4.64 Normal
Jan 9, 2024 09:00AM Jan 16, 2024 08:59AM 3.66 5813.80 43.01 5.11 4.67 Normal
Jan 2, 2024 09:00AM Jan 9, 2024 08:59AM 0.33 234.20 17.32 4.74 4.65 Mildly Acidified
Dec 26, 2023 09:00AM Jan 2, 2024 08:59AM 1.40 2416.00 3.32 5.45 4.76 Normal
Dec 19, 2023 09:00AM Dec 26, 2023 08:59AM 0.00 2.40 Insuffient sample available for field measurements.
Dec 12, 2023 08:59AM Dec 19, 2023 02:40PM 1.33 2144.60 61.90 5.16 4.65 Normal
Dec 5, 2023 09:00AM Dec 12, 2023 08:59AM 3.05 4911.60 19.95 5.05 4.65 Normal
Nov 28, 2023 09:00AM Dec 5, 2023 08:59AM 0.94 1403.80 10.10 5.06 4.65 Normal
Nov 21, 2023 09:00AM Nov 28, 2023 08:59AM 3.59 6209.00 19.04 5.28 4.69 Normal
Nov 14, 2023 09:00AM Nov 21, 2023 08:59AM 0.21 357.60 10.83 4.96 4.65 Mildly Acidified
Nov 7, 2023 09:00AM Nov 14, 2023 08:59AM 0.12 301.20 21.48 5.11 4.65 Normal
Oct 31, 2023 10:00AM Nov 7, 2023 08:59AM 0.15 268.20 24.7 4.97 4.64 Mildly Acidified
Oct 24, 2023 09:00AM Oct 31, 2023 08:59AM 0.42 718.60 6.74 5.01 4.65 Normal
Oct 17, 2023 09:00AM Oct 24, 2023 08:59AM 3.77 6569.40 2.45 5.37 4.65 Normal

Term Definitions

Term: Definition
Sample Start Date Start date of the sample collection period.
Sample Stop Date Stop date of the sample collection period.
Total Precipitation - Rain Gauge (inches) Total amount of precipitation measured during the sample collection period in inches.
Total Precipitation - Sample Weight (grams) Weight of the precipitation collected during the sample collection period.
Field Conductance Reading (us/cm) Conductance is a measure of the ability of water to conduct an electrical current.  It provides an indication of the amount of dissolved material in the sample.  Units are microsiemens per centimeter.
Field pH Reading pH measures the scale of acidity of the water based on the hydrogen ion's activity.  The range goes from 0-14, with 7 being neutral.  pH of less than 7 indicates acidity, whereas a pH of greater than 7 indicates a base.  The natural background of rainwater in New England has a pH of approximately 5.0.
Field pH Check Sample Reading Quality Control Check Sample is used to verify the calibration of the pH Meter.  The check sample should read 4.90 +/- 0.20 pH units.
Precipitation Acidity Level General description of the acidity level based on the field pH reading.

General description of pH readings

pH Range Precipitation Acidity Category
7.00 - 9.99 Slightly alkaline
5.00 - 6.99 Normal
4.70 - 4.99 Mildly Acidified
4.40 - 4.69 Moderately Acidified
4.10 - 4.39 Strongly Acidified
1.00 - 4.09 Severely Acidified