Skip First Level Navigation | Skip All Navigation

Department of Environmental Protection - Bureau of Air Quality
Air Quality - Online Data Service
Home : Atmospheric Deposition (Acid Rain) : Monitoring Location Selection

Below is the data summary for the following location:

Location: ME02 - Bridgton - Upper Ridge Road [select a new location]

Download Data

Supplemental Information: term definitions | general description of pH readings

Sample Start Date: Sample Stop Date: Total Precipitation - Rain Gauge: (inches) Total Precipitation - Sample Weight: (grams) Field Conductance Reading: (us/cm) Field pH Reading: Field pH Check Sample Reading: Precipitation Acidity Level:
Nov 28, 2023 08:30AM Dec 5, 2023 08:22AM 0.90 1234.00 2.27 5.29 4.97 Normal
Nov 21, 2023 12:00PM Nov 28, 2023 08:30AM 2.12 3507.00 3.19 5.67 5.06 Normal
Nov 14, 2023 02:30PM Nov 21, 2023 12:00PM 0.25 426.00 5.98 5.17 5.07 Normal
Nov 7, 2023 03:00PM Nov 14, 2023 02:30PM 0.13 141.00 8.77 5.08 5.09 Normal
Oct 31, 2023 02:00PM Nov 7, 2023 03:00PM 0.08 147.00 17.2 5.37 5.01 Normal
Oct 24, 2023 10:45AM Oct 31, 2023 02:00PM 0.63 879.00 9.54 5.76 5.13 Normal
Oct 18, 2023 01:00PM Oct 24, 2023 10:45AM 1.77 2902.00 2.6 5.11 4.76 Normal
Oct 10, 2023 03:00PM Oct 18, 2023 01:00PM 0.23 393.00 2.95 5.82 4.83 Normal
Oct 3, 2023 02:30PM Oct 10, 2023 03:00PM 0.69 1117.00 9.88 5.36 5.03 Normal
Sep 27, 2023 08:45AM Oct 3, 2023 02:30PM 0.00 7.00 Insuffient sample available for field measurements.
Sep 19, 2023 01:30PM Sep 27, 2023 08:45AM 0.01 12.00 Insuffient sample available for field measurements.
Sep 13, 2023 02:00PM Sep 19, 2023 01:30PM 3.05 5527.00 2.92 5.43 5.05 Normal
Sep 5, 2023 10:15AM Sep 13, 2023 02:00PM 1.17 2002.00 4.8 4.98 4.93 Mildly Acidified
Aug 29, 2023 01:30PM Sep 5, 2023 10:15AM 0.52 939.00 3.99 5.21 5.05 Normal
Aug 23, 2023 05:04PM Aug 29, 2023 01:30PM 1.01 1687.80 3.4 5.29 5.04 Normal
Aug 16, 2023 10:45AM Aug 23, 2023 05:04PM 0.15 289.00 6.03 5.08 5.05 Normal
Aug 9, 2023 09:50AM Aug 16, 2023 10:45AM 0.19 380.80 4.74 5.22 5.05 Normal
Aug 2, 2023 09:05AM Aug 9, 2023 09:50AM 3.53 6278.80 6.91 5.16 5.07 Normal
Jul 26, 2023 10:43AM Aug 2, 2023 09:05AM 2.87 4995.40 5.74 5.18 5.04 Normal
Jul 26, 2023 08:59AM Jul 27, 2023 11:57AM 0.09 0.10 Insuffient sample available for field measurements.
Jul 18, 2023 09:00AM Jul 26, 2023 08:59AM 0.09 0.10 Insuffient sample available for field measurements.
Jul 11, 2023 09:50AM Jul 18, 2023 04:40PM 2.63 4503.20 5.04 6.42 5.05 Normal
Jul 5, 2023 10:15AM Jul 11, 2023 09:50AM 1.67 2859.00 9.27 4.52 4.85 Moderately Acidified
Jun 26, 2023 10:15AM Jul 5, 2023 10:15AM 18.95 4309.40 4.34 5.02 4.85 Normal
Jun 21, 2023 09:30AM Jun 26, 2023 10:15AM 0.72 1280.90 17.16 4.87 5.05 Mildly Acidified
Jun 14, 2023 09:30AM Jun 21, 2023 09:30AM 1.65 2972.40 5.19 5.41 5.09 Normal

Term Definitions

Term: Definition
Sample Start Date Start date of the sample collection period.
Sample Stop Date Stop date of the sample collection period.
Total Precipitation - Rain Gauge (inches) Total amount of precipitation measured during the sample collection period in inches.
Total Precipitation - Sample Weight (grams) Weight of the precipitation collected during the sample collection period.
Field Conductance Reading (us/cm) Conductance is a measure of the ability of water to conduct an electrical current.  It provides an indication of the amount of dissolved material in the sample.  Units are microsiemens per centimeter.
Field pH Reading pH measures the scale of acidity of the water based on the hydrogen ion's activity.  The range goes from 0-14, with 7 being neutral.  pH of less than 7 indicates acidity, whereas a pH of greater than 7 indicates a base.  The natural background of rainwater in New England has a pH of approximately 5.0.
Field pH Check Sample Reading Quality Control Check Sample is used to verify the calibration of the pH Meter.  The check sample should read 4.90 +/- 0.20 pH units.
Precipitation Acidity Level General description of the acidity level based on the field pH reading.

General description of pH readings

pH Range Precipitation Acidity Category
7.00 - 9.99 Slightly alkaline
5.00 - 6.99 Normal
4.70 - 4.99 Mildly Acidified
4.40 - 4.69 Moderately Acidified
4.10 - 4.39 Strongly Acidified
1.00 - 4.09 Severely Acidified