Skip First Level Navigation | Skip All Navigation

Department of Environmental Protection - Bureau of Air Quality
Air Quality - Online Data Service
Home : Atmospheric Deposition (Acid Rain) : Monitoring Location Selection

Below is the data summary for the following location:

Location: ME09 - Greenville - Squaw Brook (UM) [select a new location]

Download Data

Supplemental Information: term definitions | general description of pH readings

Sample Start Date: Sample Stop Date: Total Precipitation - Rain Gauge: (inches) Total Precipitation - Sample Weight: (grams) Field Conductance Reading: (us/cm) Field pH Reading: Field pH Check Sample Reading: Precipitation Acidity Level:
May 26, 2020 01:05PM Jun 2, 2020 12:20PM 0.44 775.00 3.6 5.76 5.42 Normal
May 19, 2020 12:25PM May 26, 2020 12:50PM 0.00 0.00 Insuffient sample available for field measurements.
May 12, 2020 11:45AM May 19, 2020 12:30PM 0.40 680.20 2.1 5.32 5.59 Normal
May 5, 2020 12:10PM May 12, 2020 11:40AM 1.29 2166.30 8.4 5.54 5.32 Normal
Apr 28, 2020 12:15PM May 5, 2020 12:05PM 0.62 1080.80 5.8 4.99 5.05 Mildly Acidified
Apr 21, 2020 12:20PM Apr 28, 2020 11:45AM 0.54 605.10 6.6 5.67 5.51 Normal
Apr 14, 2020 03:20PM Apr 21, 2020 12:15PM 0.02 10.80 Insuffient sample available for field measurements.
Apr 7, 2020 11:55AM Apr 14, 2020 03:25PM 2.18 3717.50 3.1 5.46 5.12 Normal
Mar 31, 2020 12:10PM Apr 7, 2020 11:55AM 1.64 2416.20 8.2 5.09 4.76 Normal
Mar 24, 2020 12:25PM Mar 31, 2020 12:05PM 0.87 1498.70 6.7 4.98 5.04 Mildly Acidified
Mar 17, 2020 12:30PM Mar 24, 2020 12:20PM 0.61 1018.00 2.9 5.32 4.89 Normal
Mar 10, 2020 11:50AM Mar 17, 2020 12:25PM 0.71 1202.00 3.8 5.56 5.21 Normal
Mar 3, 2020 12:05PM Mar 10, 2020 11:45AM 0.32 538.60 2.2 5.32 4.75 Normal
Feb 25, 2020 11:45AM Mar 3, 2020 12:00PM 1.21 2075.70 3.6 5.31 5.81 Normal
Feb 18, 2020 11:45AM Feb 25, 2020 11:40AM 0.53 601.30 8.5 5.05 5.43 Normal
Feb 11, 2020 12:05PM Feb 18, 2020 11:40AM 0.05 85.30 Missing Missing Missing Missing
Feb 4, 2020 12:05PM Feb 11, 2020 11:58AM 1.67 2882.00 5.1 4.67 4.89 Moderately Acidified
Jan 28, 2020 11:20AM Feb 2, 2020 12:01PM 0.02 11.00 Insuffient sample available for field measurements.
Jan 22, 2020 11:20AM Jan 28, 2020 10:45AM 0.41 731.40 7.9 5.57 5.32 Normal
Jan 7, 2020 11:37AM Jan 14, 2020 11:25AM 1.46 2451.30 4.5 5.67 5.44 Normal
Dec 30, 2019 11:15AM Jan 7, 2020 11:20AM 0.81 1232.20 6.8 4.89 5.03 Mildly Acidified
Dec 23, 2019 10:50AM Dec 30, 2019 11:10AM 0.32 598.10 Missing Missing Missing Missing
Dec 17, 2019 11:25AM Dec 23, 2019 10:45AM 0.39 639.40 Missing Missing Missing Missing
Dec 10, 2019 11:30AM Dec 17, 2019 11:00AM 1.10 1825.40 3.2 5.76 5.33 Normal
Dec 4, 2019 11:45AM Dec 10, 2019 11:35AM 0.25 416.00 5.6 5.21 4.98 Normal
Nov 26, 2019 10:45AM Dec 4, 2019 11:40AM 2.04 3371.20 8.4 5.43 5.65 Normal

Term Definitions

Term: Definition
Sample Start Date Start date of the sample collection period.
Sample Stop Date Stop date of the sample collection period.
Total Precipitation - Rain Gauge (inches) Total amount of precipitation measured during the sample collection period in inches.
Total Precipitation - Sample Weight (grams) Weight of the precipitation collected during the sample collection period.
Field Conductance Reading (us/cm) Conductance is a measure of the ability of water to conduct an electrical current.  It provides an indication of the amount of dissolved material in the sample.  Units are microsiemens per centimeter.
Field pH Reading pH measures the scale of acidity of the water based on the hydrogen ion's activity.  The range goes from 0-14, with 7 being neutral.  pH of less than 7 indicates acidity, whereas a pH of greater than 7 indicates a base.  The natural background of rainwater in New England has a pH of approximately 5.0.
Field pH Check Sample Reading Quality Control Check Sample is used to verify the calibration of the pH Meter.  The check sample should read 4.90 +/- 0.20 pH units.
Precipitation Acidity Level General description of the acidity level based on the field pH reading.

General description of pH readings

pH Range Precipitation Acidity Category
7.00 - 9.99 Slightly alkaline
5.00 - 6.99 Normal
4.70 - 4.99 Mildly Acidified
4.40 - 4.69 Moderately Acidified
4.10 - 4.39 Strongly Acidified
1.00 - 4.09 Severely Acidified