Skip First Level Navigation | Skip All Navigation

Department of Environmental Protection - Bureau of Air Quality
Air Quality - Online Data Service
Home : Atmospheric Deposition (Acid Rain) : Monitoring Location Selection

Below is the data summary for the following location:

Location: ME00 - Caribou - Airport [select a new location]

Download Data

Supplemental Information: term definitions | general description of pH readings

Sample Start Date: Sample Stop Date: Total Precipitation - Rain Gauge: (inches) Total Precipitation - Sample Weight: (grams) Field Conductance Reading: (us/cm) Field pH Reading: Field pH Check Sample Reading: Precipitation Acidity Level:
Feb 6, 2024 10:45AM Feb 13, 2024 10:15AM 0.11 176.00 9.2 4.25 5.09 Strongly Acidified
Jan 30, 2024 01:30PM Feb 6, 2024 10:45AM 0.64 809.30 5.2 5.09 5.09 Normal
Jan 23, 2024 10:15AM Jan 30, 2024 01:30PM 0.21 317.00 3.8 5.40 5.08 Normal
Jan 16, 2024 09:35AM Jan 23, 2024 10:15AM 0.67 546.00 2.4 5.02 5.05 Normal
Jan 9, 2024 10:45AM Jan 16, 2024 09:35AM 1.61 2204.70 3.2 5.15 5.07 Normal
Jan 2, 2024 11:35AM Jan 9, 2024 10:45AM 0.09 70.10 Missing Missing Missing Missing
Dec 26, 2023 02:35PM Jan 2, 2024 11:35AM 0.40 367.10 2.3 4.74 5.07 Mildly Acidified
Dec 19, 2023 11:50AM Dec 26, 2023 02:35PM 0.00 2.90 Insuffient sample available for field measurements.
Dec 12, 2023 01:00PM Dec 19, 2023 11:50AM 2.43 1290.00 3.1 4.56 5.07 Moderately Acidified
Dec 5, 2023 12:40PM Dec 12, 2023 01:00PM 1.81 3066.30 2.5 4.95 5.08 Mildly Acidified
Nov 28, 2023 11:10AM Dec 5, 2023 12:40PM 0.36 361.70 Missing Missing Missing Missing
Nov 21, 2023 12:55PM Nov 28, 2023 11:10AM 1.13 1517.80 8.7 6.15 5.12 Normal
Nov 15, 2023 12:05PM Nov 21, 2023 12:55PM 0.43 666.50 6.1 6.38 5.04 Normal
Nov 7, 2023 11:15AM Nov 15, 2023 12:05PM 0.14 395.50 7.5 6.27 5.12 Normal
Oct 31, 2023 11:00AM Nov 7, 2023 11:15AM 0.44 396.40 7.01 6.68 5.12 Normal
Oct 24, 2023 02:35PM Oct 31, 2023 11:00AM 0.86 1424.00 9.8 6.07 5.13 Normal
Oct 17, 2023 11:30AM Oct 24, 2023 02:35PM 0.52 877.20 5.5 6.56 5.12 Normal
Oct 10, 2023 11:05AM Oct 17, 2023 11:30AM 0.67 1118.40 Missing 5.58 5.11 Normal
Oct 3, 2023 12:50PM Oct 10, 2023 11:05AM 1.91 3370.50 11.5 6.68 5.13 Normal
Sep 26, 2023 02:35PM Oct 3, 2023 12:50PM 0.00 734.80 Missing Missing Missing Missing
Sep 19, 2023 12:15PM Sep 26, 2023 02:35PM 0.05 708.40 Missing Missing Missing Missing
Sep 12, 2023 12:55PM Sep 19, 2023 12:15PM 2.48 4124.00 2.3 5.4 5.12 Normal
Sep 5, 2023 12:40PM Sep 12, 2023 12:55PM 0.94 1662.00 3.8 5.4 5.12 Normal
Aug 29, 2023 11:40AM Sep 5, 2023 12:40PM 1.89 3289.70 3.7 5.00 5.10 Normal
Aug 22, 2023 10:45AM Aug 29, 2023 11:40AM 0.35 487.40 Missing Missing Missing Missing
Aug 15, 2023 02:10PM Aug 22, 2023 10:45AM 0.71 1221.60 3.1 5.12 5.07 Normal

Term Definitions

Term: Definition
Sample Start Date Start date of the sample collection period.
Sample Stop Date Stop date of the sample collection period.
Total Precipitation - Rain Gauge (inches) Total amount of precipitation measured during the sample collection period in inches.
Total Precipitation - Sample Weight (grams) Weight of the precipitation collected during the sample collection period.
Field Conductance Reading (us/cm) Conductance is a measure of the ability of water to conduct an electrical current.  It provides an indication of the amount of dissolved material in the sample.  Units are microsiemens per centimeter.
Field pH Reading pH measures the scale of acidity of the water based on the hydrogen ion's activity.  The range goes from 0-14, with 7 being neutral.  pH of less than 7 indicates acidity, whereas a pH of greater than 7 indicates a base.  The natural background of rainwater in New England has a pH of approximately 5.0.
Field pH Check Sample Reading Quality Control Check Sample is used to verify the calibration of the pH Meter.  The check sample should read 4.90 +/- 0.20 pH units.
Precipitation Acidity Level General description of the acidity level based on the field pH reading.

General description of pH readings

pH Range Precipitation Acidity Category
7.00 - 9.99 Slightly alkaline
5.00 - 6.99 Normal
4.70 - 4.99 Mildly Acidified
4.40 - 4.69 Moderately Acidified
4.10 - 4.39 Strongly Acidified
1.00 - 4.09 Severely Acidified